Accessibility Quick Links
CIBC current prime rate RDS%rate[1].PRIME.rate(null,null,null,null)(#O2#)% as of RDS%SYSTEM_DATE(#M# #d#, #Y#)%
Service fees for personal bank accounts
The interest that you earn on your money depends on the type of bank account and balance you have.
Rates as of RDS%SYSTEM_DATE(#M# #d#, #Y#)%
CIBC eAdvantage Savings Account
Get Regular Interest1 on all balances.
Daily Closing Balance | Regular Interest1 Rate |
---|---|
Balance up to $9,999.99 | RDS%rate[3].CESA.Published(null,0.0_-_9999.99_CAD_Balance,1,1)(#O2#)% |
Balance $10,000 to $24,999.99 | RDS%rate[3].CESA.Published(null,10000.0_-_24999.99_CAD_Balance,1,1)(#O2#)% |
Balance $25,000 to $99,999.99 | RDS%rate[3].CESA.Published(null,25000.0_-_99999.99_CAD_Balance,1,1)(#O2#)% |
Balance $100,000 to $499,999.99 | RDS%rate[3].CESA.Published(null,100000.0_-_499999.99_CAD_Balance,1,1)(#O2#)% |
Balance $500,000 and over | RDS%rate[3].CESA.Published(null,500000.0_and over_0.0_CAD_Balance,1,1)(#O2#)% |
Get additional Smart Interest on top of your Regular Interest rate when you save $200 or more in a month. Limits apply.2 Learn about Smart Interest. Opens in a dialog.
Daily Closing Balance | Smart Interest2 Rate |
---|---|
Balance up to $200,000 | RDS%rate[3].CESA.Published(null,0.0_-_200000.0_CAD_Smart Int,1,1)(#O2#)% |
New account bonus offer3
Open your first CIBC eAdvantage Savings Account and earn bonus interest for up to 120 days.
Account Open Date | Bonus Interest Rate |
---|---|
June 23, 2023 to present | RDS%rate[3].CESA.Published(null,0.0_and over_0.0_CAD_Bonus,1,1)(#O2#)% |
A convenient way to manage your U.S. dollars.
Daily Closing Balance | Regular Interest4 Rate |
---|---|
Balance up to $2,999.99 | RDS%rate[3].CUPA.rate(null,0.0_up to_2999.99_CAD_Balance,1,1)(#O2#)% |
Balance $3,000 to $9,999.99 | RDS%rate[3].CUPA.rate(null,3000.0_-_9999.99_CAD_Balance,1,1)(#O2#)% |
Balance $10,000 to $24,999.99 | RDS%rate[3].CUPA.rate(null,10000.0_-_24999.99_CAD_Balance,1,1)(#O2#)% |
Balance $25,000 to $59,999.99 | RDS%rate[3].CUPA.rate(null,25000.0_-_59999.99_CAD_Balance,1,1)(#O2#)% |
On portion of balances $60,000 and over | RDS%rate[3].CUPA.rate(null,60000.0_and over_0.0_CAD_Portion,1,1)(#O2#)% |
Accounts no longer offered
For details on CIBC personal banking account fees, policies and agreements, refer to Personal Account Service Fees (PDF, 210 KB) Opens in a new window..
Daily Closing Balance | Rate1 |
---|---|
All Balances | RDS%rate[3].CBPGA.Published(null,0.0_and over_0.0_CAD_Balance,1,1)(#O2#)% |
Daily Closing Balance | Rate1 |
---|---|
Balance up to $2,999.99 | RDS%rate[3].CBSA.Published(null,0.0_up to_2999.99_CAD_Balance,1,1)(#O2#)% |
Balance $3,000 or more | RDS%rate[3].CBSA.Published(null,3000.0_and over_0.0_CAD_Balance,1,1)(#O2#)% |
CIBC Advantage® for Youth
A CIBC Premium Growth Account that offers premium interest for anyone 18 years of age or younger.
Daily Closing Balance | Rate1 |
---|---|
All Balances | RDS%rate[3].CBPGA.Published(null,0.0_and over_0.0_CAD_Balance,1,3)(#O2#)% |
Explore: TFSA rates, Mortgage rates, RRSP rates, Business account rates
Advice