Additional Services and Charges
All of the following fees apply to all business accounts and, unless otherwise indicated, are applied in Canadian dollars except for U.S. dollar accounts, where fees are charged in U.S. dollars.
Note: Foreign currency accounts (other than U.S. accounts) are charged the foreign currency equivalent of the Canadian dollar amounts listed below using an exchange rate set by CIBC on a date determined by CIBC, which may be different from the date you performed the transaction.
Everyday Transactions
| Additional statements | ||
| Monthly statements provided in excess of one per month or non-month-end statement | $5.00 each | |
| Monthly statement reprint | $5.00 each | |
| Interim statement (available Winter 2010) | $4.50 each | |
| Balance inquiries | ||
| For each request in-branch, by telephone8 or by mail | $2.75 | |
| By CIBC Instant Teller® bank machine, CIBC Telephone Banking or CIBC Online Banking | no charge | |
| Bill payments | ||
| In-branch bill payment (for CIBC customers) | no charge‡ | |
| In-branch bill payment (for non-CIBC customers) ‡ Withdrawal charge will apply. |
$3.00 | |
| Items Deposited | ||
| Each cheque deposited | $0.16 | |
| Cash deposited bills (per $1,000) | $1.80 | |
| Coin deposited (per $100) | $1.80 | |
| Transfers between your accounts | ||
| In-branch or by CIBC Instant Teller® bank machine, CIBC Telephone Banking or CIBC Online Banking + Withdrawal and/or deposit charges may apply. |
no charge+ | |
| Withdrawals at non-CIBC bank machines9 | ||
| In Canada | $1.50§ each | |
| In the U.S. | $3.00** each plus a 2.5% administration fee | |
| Outside Canada and the U.S. (Plusu or VISAu Network) |
$5.00** each plus a 2.5% administration fee | |
§ In addition to transaction fee, if applicable. Some bank machines may levy surcharges. | ||
Cheque Transactions
| Cheque certification | ||
| When requested by a payor (cheque issuer) | $10.00 | |
| When requested by a payee (cheque recipient) | $15.00 | |
| Cheques for business accounts | ||
| Cheques vary in price depending on style and quantity (Talk to a CIBC business advisor for details) |
||
| Cheques written in currencies other than the account currency° | ||
| When the cheque is in any currency different from that of the account the fee will be $20.00 charged in the currency of the account. For cheques written on U.S. accounts, the fee will be $20.00 U.S.. For cheques written on foreign currency accounts (other than U.S. accounts), the Canadian equivalent fee will be charged in the same currency as the account using an exchange rate set by CIBC on a date determined by CIBC. | ||
| ° In addition to transaction fee, if applicable. | ||
| Non-MICR encoded cheques° (when you write a cheque that is not MICR encoded, e.g. counter cheque) | ||
| Service charge when you do not use a cheque which has been MICR encoded for your Canadian dollar account | $5.00 | |
| Service charge when you do not use a cheque which has been MICR encoded for your U.S. dollar account (minimum charge $5.00 U.S., maximum $100.00 U.S.) |
0.05% of the cheque amount | |
| ° In addition to transaction fee, if applicable. | ||
| Non-Sufficient Funds (NSF) cheques and pre-authorized debits° | ||
| A cheque you draw or a pre-authorized debit that is returned unpaid due to non-sufficient funds being available in your account | $42.50 | |
| ° In addition to transaction fee, if applicable. | ||
| Online cheque viewing | ||
| View images of cleared items online | $1.50 per item viewed | |
| INTERAC* Email Money Transfer Available through CIBC Online Banking. You will need the recipient's e-mail address to complete the transaction. | ||
| Sending an Email Money Transfer | $1.50 | |
| Receiving an Email Money Transfer | Free | |
| Note: A primary signing authority of a CIBC business account can send an EMT. EMT is not available to clients who were issued Convenience Cards prior to 2006. | ||
| Retrieval and copy of a cancelled cheque or other item | ||
| Note: Copies of certified cheques are not provided. | $5.00/item | |
| Returned cheques (chargebacks) | ||
| A cheque you deposit that is returned unpaid | $7.00 each | |
| Advance Notification of returned cheque (chargeback) advice, if requested | $5.00 each | |
| Stop Payments | ||
| Cheques/Pre-Authorized Payments | ||
|
$12.50 per request | |
|
$20.00 per request | |
Business Services
| Bank confirmation (audit verifications) | ||
| Verification of balance only | $25.00 | |
| Providing additional information involving extra work | $40.00/staff/hour (minimum $40.00) |
|
| Credit Reports | ||
| Enquiry within Canada | ||
|
$20.00 per report | |
|
$25.00 per report | |
|
$25.00 per report | |
|
$30.00 per report | |
| Enquiry outside of Canada | ||
|
$30.00 per report | |
| Note: Additional out of pocket expenses may apply. | ||
| Currency supplied | ||
| Cash and/or coin orders supplied up to and including $15,000 | $10.00 per order | |
| Cash and/or coin orders supplied over $15,000 | $25.00 per order | |
| Government Payment and Filing Service | ||
| Available through CIBC Online Banking or CIBC Business Banking® Note: For information on CIBC Business Banking, talk to a CIBC business advisor. |
$2.00 per payment filing | |
| Item inquiries For each item request or transaction listing | ||
| In branch, by telephone8 or by mail | $5.00 | |
| By CIBC Instant Teller® bank machine, CIBC Telephone Banking or CIBC Online Banking | no charge | |
| Transfer between financial institutions | ||
| To transfer the account to another Financial Institution (via Balance of Account Transfer form) |
$19.50 | |
| Wallet Depository Service | ||
| If Disposable Deposit Wallets ordered through CIBC Note: Disposable Deposit Wallets vary in price depending on quantity and location (talk to a CIBC business advisor for details). |
$27.00/year/Depository Location7 | |
| If Disposable Deposit Wallets supplied by client | $140.00/year/Depository Location | |
Other Services
| Accounts closed within 90 days of being opened | ||
| Funds not transferred to another CIBC deposit instrument or account | $15.00 | |
| Bank Drafts and Money Orders° | ||
| Canadian currency | $7.50 per item | |
| U.S. currency | $7.50 CDN per item | |
| Foreign currency | $7.50 CDN per item | |
| ° In addition to transaction fee, if applicable. | ||
| Collection Items | ||
| Outgoing CDN dollar item within Canada* | ||
|
$15.00 each | |
|
0.15% of 1% of the item amount (minimum $25.00 each) |
|
| Outgoing CDN dollar item outside of Canada* | 0.20% of 1% of the item amount (minimum $30.00 each, maximum $150.00 each+) |
|
| Outgoing U.S. and foreign currency item inside or outside of Canada* | 0.20% of 1% of the item amount (minimum $30.00 each, maximum $150.00 each+) |
|
| * Other financial institutions may levy additional charges. + Additional out of pocket expenses may apply. | ||
| Note: Incoming collections from other financial institutions will be subject to a charge by CIBC which may be passed on by the financial institution to their customer. | ||
| Dormant (Inactive) Account Fee10 | ||
| Business accounts become dormant (inactive) when there has been no customer-initiated activity for 6 months with the exception of CIBC Business Interest Account, which is considered dormant (inactive) if no transactions have been initiated for a 12-month period. | ||
| For maintaining a dormant (inactive) account for 2, 3 or 4 years | lesser of $20.00 or account balance | |
| For maintaining a dormant (inactive) account for 5, 6, 7 or 8 years | lesser of $30.00 or account balance | |
| For maintaining a dormant (inactive) account for 9 years | lesser of $40.00 or account balance | |
| After 10 years, if your account remains dormant, your Canadian account balances are transferred to the Bank of Canada. | ||
| Request for replacement of Bank Draft or Money Order | ||
| Drawn in Canadian currency | no charge | |
| Drawn in U.S. currency or other foreign currency
Note: Some conditions apply, talk to a CIBC business advisor for details. |
$25.00 | |
| Safety Deposit Boxes | ||
| Safety deposit boxes are available in a variety of sizes and prices; some common examples with approximate dimensions are shown in the chart below. Rent is always paid in advance. | ||
| Box Size | Price/year | |
| 1 1/2" x 5" x 24" | $45.00 | |
| 2 1/2" x 5" x 24" | $60.00 | |
| 3 1/4" x 5" x 24" | $65.00 | |
| 2 1/2" x 10 3/8" x 24" | $100.00 | |
| 5" x 5" x 24" | $100.00 | |
| 5" x 10 3/8" x 24" | $200.00 | |
| Plus applicable taxes. | ||
| Please contact your branch or CIBC business advisor for details on fees for other safety deposit box sizes. | ||
| Safety Deposit Box closing | ||
|
||
|
||
| Replacement Services | ||
|
$15.00 per key | |
|
$100.00 | |
| Fees will be charged in Canadian currency. | ||
| Searches for accounts of deceased or incapacitated individuals | ||
| For each branch at which account(s) is (are) located | $6.50/name (minimum $22.00) | |
| Wire Payments and Inter-Branch Payments | ||
| Outgoing Wire Payments | ||
|
$30.00 per payment | |
|
$50.00 per payment | |
|
$80.00 per payment | |
| Outgoing wire fees will be charged in Canadian currency. For wires from foreign currency accounts (including U.S. accounts), the equivalent fee will be charged in the same currency as the account using an exchange rate set by CIBC on a date determined by CIBC. | ||
| Note: Correspondent banks may levy additional charges. | ||
| Incoming Wire Payments | ||
|
$15.00 per payment | |
|
$15.00 CDN per payment | |
| For Canadian and U.S. currency, the fee will be charged in the same currency as the incoming payment and deducted from the incoming payment amount. For other currencies, the Canadian equivalent fee will be converted to the same currency as the incoming payment using an exchange rate set by CIBC on a date determined by CIBC and deducted from the incoming payment amount. | ||
| In addition to Incoming Payment service charge: | ||
|
$5.00 per fax(each fax contains one payment advice) | |
|
$4.00 per payment | |
| Inter-Branch Payments (between CIBC branches in Canada) | ||
|
$15.00 per payment | |
|
$30.00 per payment | |
|
$60.00 per payment | |
|
$100.00 per payment | |
| Note: Additional out of pocket expenses may apply. | ||
™ Trademark of CIBC.
® Registered trademark of CIBC.
*INTERAC is a trademark of Interac Inc., CIBC is an authorized user of the trademark.
u Visa Int./Lic. User
3 Cheque deposits include cheques, money orders, drafts and all other clearing items. "Items deposited" charges apply to deposits in excess of 100 cheques or $15,000 cash or $1,000 coin per month.
7 Cost of wallets is extra. Annual Fee of $27.00/year/Depository Location waived for clients with the CIBC Unlimited Business Operating Account™, CIBC Basic Business Operating Account™, CIBC Not-for-Profit Operating Account and CIBC Business Operating Account for Small Business Clients with Additional Option.
8 Other than CIBC Telephone Banking.
9 This means bank machines not displaying the CIBC name or logo.
10 Three dormant (inactive) account notices will be sent to you, the first after two years, the second after five years and the third after nine years. Charges will only be levied if you do not complete and return the acknowledgement on the notice, or reactivate your account, within the time frame specified on the notice.
Copyright® 2009 Canadian Imperial Bank of Commerce. All rights reserved.









