Preferred Share Information
The information in this section is a summary only and is qualified in its entirety by and should be read in conjunction with the more detailed information appearing in each Series' prospectus. The dividend history table below provides a link to each Series' prospectus.
Eligible Dividends
CIBC designates any and all dividends paid or deemed for Canadian federal, provincial or territorial income tax purposes to be paid on or after January 1, 2006 to be "eligible dividends", unless indicated otherwise in respect of dividends paid subsequent to this notification, and hereby notifies all recipients of such dividends of this designation.
| 2007 schedule of Record and Payment dates | ||
| Record Dates | Payment Dates | |
| Class A Series 18, 19, 23, 26-32 | December 28 | January 29 |
| March 28 | April 27 | |
| June 28 | July 27 | |
| September 28 | October 29 | |
| Dividend history | |||||
| Series | Ticker Symbol1 | CUSIP Number | Quarterly Dividend | Initial Dividend Amount | Initial Payment Date |
| 18 (1.1 MB) | CM.PR.P | 136069721 | $0.343750 | $0.331507 | Apr 28/98 |
| 19 (1.2 MB) | CM.PR.R | 136069713 | $0.309375 | $0.431039 | Jul 28/98 |
| 23 (70 KB) | CM.PR.A | 136069648 | $0.33125 | $0.33125 | Apr 28/01 |
| 26 (100 KB) | CM.PR.D | 136069614 | $0.359375 | $0.367188 | Apr 28/03 |
| 27 (100 KB) | CM.PR.E | 136069598 | $0.35000 | $0.498370 | Jan 28/04 |
| 28 (100 KB) | 136069572 | $0.020000 | $0.199565 | Oct 28/04 | |
| 29 (100 KB) | CM.PR.G | 136069564 | $0.337500 | $0.337500 | Jan 28/05 |
| 30 (100 KB) | CM.PR.H | 136069556 | $0.300000 | $0.471910 | Jul 28/05 |
| 31 (100 KB) | CM.PR.I | 136069549 | $0.293750 | $0.248558 | Jan 28/07 |
| 32 (100 KB) | CM.PR.J | 136069531 | $0.281250 | $0.237008 | Apr 27/07 |
Related links:
1 All preferred shares are listed on the Toronto Stock Exchange, with the exception of Series 28, which was de-listed on May 1, 2005.
Copyright® 2008 Canadian Imperial Bank of Commerce. All rights reserved.




