Common Dividends
Eligible dividends
CIBC designates any and all dividends paid or deemed for Canadian federal, provincial or territorial income tax purposes to be paid on or after January 1, 2006 to be "eligible dividends", unless indicated otherwise in respect of dividends paid subsequent to this notification, and hereby notifies all recipients of such dividends of this designation.
Usual dividend dates
| Record Dates | Payment Dates |
| December 29 | January 28 |
| March 27 | April 28 |
| June 29 | July 28 |
| September 28 | October 28 |
Dividend history
CIBC has not missed a regular dividend since its first dividend payment in 1868.
The following table shows the common dividends paid after adjusting for a two-for-one stock split on March 27, 1997.
| Dates | Dividend Per Share | ||||
| Declared | Ex-Dividend | Record | Payment | Quarterly | Annual |
| 2009 | |||||
| Aug 26/09 | Sep 24/09 | Sep 28/09 | Oct 28/09 | $0.870 | |
| May 28/09 | Jun 25/09 | Jun 29/09 | Jul 28/09 | $0.870 | |
| Feb 26/09 | Mar 25/09 | Mar 27/09 | Apr 28/09 | $0.870 | |
| 2008 | |||||
| Dec 4/08 | Dec 23/08 | Dec 29/08 | Jan 28/09 | $0.870 | |
| Aug 27/08 | Sep 25/08 | Sep 29/08 | Oct 28/08 | $0.870 | $3.480 |
| May 29/08 | Jun 25/08 | Jun 27/08 | Jul 28/08 | $0.870 | |
| Feb 28/08 | Mar 26/08 | Mar 28/08 | Apr 28/08 | $0.870 | |
| 2007 | |||||
| Dec 6/07 | Dec 24/07 | Dec 28/07 | Jan 28/08 | $0.870 | |
| Aug 30/07 | Sep 26/07 | Sep 28/07 | Oct 29/07 | $0.870 | $3.110 |
| May 31/07 | Jun 26/07 | Jun 28/07 | Jul 27/07 | $0.770 | |
| Mar 1/07 | Mar 26/07 | Mar 28/07 | Apr 27/07 | $0.770 | |
| 2006 | |||||
| Dec 7/06 | Dec 22/06 | Dec 28/06 | Jan 29/07 | $0.700 | |
| Aug 31/06 | Sep 26/06 | Sep 28/06 | Oct 27/06 | $0.700 | $2.760 |
| Jun 1/06 | Jun 26/06 | Jun 28/06 | Jul 28/06 | $0.700 | |
| Mar 2/06 | Mar 24/06 | Mar 28/06 | Apr 28/06 | $0.680 | |
| 2005 | |||||
| Dec 1/05 | Dec 22/05 | Dec 28/05 | Jan 27/06 | $0.680 | |
| Aug 24/05 | Sep 26/05 | Sep 28/05 | Oct 28/05 | $0.680 | $2.660 |
| May 25/05 | Jun 24/05 | Jun 28/05 | Jul 28/05 | $0.680 | |
| Feb 24/05 | Mar 23/05 | Mar 28/05 | Apr 28/05 | $0.650 | |
| 2004 | |||||
| Dec 2/04 | Dec 24/04 | Dec 29/04 | Jan 28/05 | $0.650 | |
| Aug 25/04 | Sep 24/04 | Sep 28/04 | Oct 28/04 | $0.600 | $2.200 |
| May 26/04 | Jun 24/04 | Jun 28/04 | Jul 28/04 | $0.600 | |
| Feb 26/04 | Mar 25/04 | Mar 29/04 | Apr 28/04 | $0.500 | |
| 2003 | |||||
| Nov 26/03 | Dec 23/03 | Dec 29/03 | Jan 28/04 | $0.500 | |
| Sep 4/03 | Sep 25/03 | Sep 29/03 | Oct 28/03 | $0.410 | $1.640 |
| Jun 5/03 | Jun 25/03 | Jun 27/03 | Jul 28/03 | $0.410 | |
| Feb 27/03 | Mar 26/03 | Mar 28/03 | Apr 28/03 | $0.410 | |
| 2002 | |||||
| Dec 5/02 | Dec 24/02 | Dec 27/02 | Jan 28/03 | $0.410 | |
| Sep 5/02 | Sep 25/02 | Sep 27/02 | Oct 28/02 | $0.410 | $1.600 |
| Jun 6/02 | Jun 26/02 | Jun 28/02 | Jul 29/02 | $0.410 | |
| Feb 28/02 | Mar 26/02 | Mar 28/02 | Apr 29/02 | $0.410 | |
| 2001 | |||||
| Dec 7/01 | Dec 24/01 | Dec 28/01 | Jan 28/02 | $0.370 | |
| Sep 06/01 | Sep 26/01 | Sep 28/01 | Oct 29/01 | $0.370 | $1.440 |
| Jun 07/01 | Jun 26/01 | Jun 28/01 | Jul 27/01 | $0.370 | |
| Mar 01/01 | Mar 26/01 | Mar 28/01 | Apr 27/01 | $0.370 | |
| 2000 | |||||
| Dec 07/00 | Dec 22/00 | Dec 28/00 | Jan 29/01 | $0.330 | |
| Sep 07/00 | Sep 26/00 | Sep 28/00 | Oct 27/00 | $0.330 | $1.290 |
| Jun 01/00 | Jun 26/00 | Jun 28/00 | Jul 28/00 | $0.330 | |
| Mar 02/00 | Mar 24/00 | Mar 28/00 | Apr 28/00 | $0.330 | |
| 1999 | |||||
| Dec 02/99 | Dec 23/99 | Dec 29/99 | Jan 28/00 | $0.300 | |
| Sep 02/99 | Sep 24/99 | Sep 28/99 | Oct 28/99 | $0.300 | $1.200 |
| Jun 03/99 | Jun 24/99 | Jun 28/99 | Jul 28/99 | $0.300 | |
| Mar 04/99 | Mar 25/99 | Mar 29/99 | Apr 28/99 | $0.300 | |
| 1998 | |||||
| Dec 03/98 | Dec 23/98 | Dec 29/98 | Jan 28/99 | $0.300 | |
| Sep 03/98 | Sep 24/98 | Sep 28/98 | Oct 28/98 | $0.300 | $1.200 |
| Jun 04/98 | Jun 25/98 | Jun 29/98 | Jul 28/98 | $0.300 | |
| Mar 03/98 | Mar 25/98 | Mar 27/98 | Apr 28/98 | $0.300 | |
| 1997 | |||||
| Dec 04/97 | Dec 23/97 | Dec 29/97 | Jan 28/98 | $0.300 | |
| Sep 04/97 | Sep 25/97 | Sep 29/97 | Oct 28/97 | $0.300 | $1.050 |
| Jun 05/97 | Jun 25/97 | Jun 27/97 | Jul 28/97 | $0.250 | |
| Mar 06/97 | Mar 25/97 | Mar 27/97 | Apr 28/97 | $0.250 | |
Copyright® 2009 Canadian Imperial Bank of Commerce. All rights reserved.









