|
CIBC's Environmental Performance Indicators
| Electricity (MWh) | 1,015 branches and 5 owned office buildings across Canada | 159,000 | 168,246 | 165,504 | 164,597 | 3.5% increase |
| Natural gas (Cubic metres) | 719 branches and 3 owned office buildings across Canada | 5,967,000 | 5,271,508 | 4,725,231 | 5,408,600 | 9.4% reduction |
| Fuel oil (Litres) | 65 branches and 1 owned office building across Canada | 435,000 | 433,059 | 379,539 | 354,115 | 18.6% reduction |
| Total energy (GJ) | | 810,094 | 818,696 | 786,414 | 807,608 | 0.3% reduction |
| Water consumption(Litres[000]) | 558 branches and 5 owned office buildings across Canada | 350,296 | 285,605 | 302,914 | 383,524 | 9.5% increase |
| Direct carbon dioxide produced from combustion of fuels (Tonnes) | See Natural gas and Fuel oil above. | 12,884 | 11,534 | 10,312 | 11,553 | 10.3% reduction |
| Indirect carbon dioxide produced from employee business travel2 (Tonnes) | Air, rail and car rentals, company-wide. | 17,970 | 18,557 | 16,147 | 16,835 | 6.3% reduction |
| Indirect carbon dioxide produced from electricity purchases (Tonnes) | See Electricity above | 45,546 | 45,225 | 44,987 | 45,161 | 0.8% reduction |
| Total CO2 (Tonnes) | | 76,399 | 75,316 | 71,446 | 73,549 | 3.7% reduction |
| Office recycling1 (Tonnes) | Company shredding contract across the branch network and corporate offices throughout North America. | 1,999 | 7,300 | 8,363 | 9,705 | 385.5% increase |
| Office furniture (Pieces) | Company-wide | N/A | 6,456 | 5,376 | 7,028 | 8.9% increase |
| Computer equipment (CPUs, printers, monitors) (Pieces) | Company-wide | 13,189 | 7,000 | 2,572 | 11,027 | 16.4% reduction |
| Solid waste generation (Tonnes) | 50 CIBC branch locations across Canada, over a 1-week period. Results extrapolated annually across branch network. | 2,075 | 1,400 | 1,182 | 1,105 | 46.7% reduction |
| Employee business travel - air (Kms [000,000]) | Company-wide | 96.2 | 98.7 | 85.4 | 88.7 | 7.8% reduction |
| Employee business travel - rail (Kms [000]) | 523 | 666 | 722 | 758 | 45.0% increase |
| Employee business travel - car rental (Kms [000]) | 2,769 | 3,324 | 3,195 | 3,606 | 30.2% increase |
| Total employee business travel (Kms [000,000]) | 99.4 | 102.6 | 89.3 | 93.0 | 6.4% reduction |
| Office paper purchases (Tonnes) | Canadian paper sales only from CIBC preferred vendor. | 2,235 | 2,233 | 1,780 | 1,750 | 21.7% reduction |
| Green Power Purchases (MWh) | Company-wide | 2,000 | 2,000 | 2,000 | 2,106 | 5.3% increase |
| Transactions referred to CIBC Environmental Risk Management for specialized environmental credit review (Credit transactions) | Company-wide | 260 | 272 | 320 | 369 | 41.9% increase |
* Apart from environmental risk assessment data, all metrics contained in this report have been provided by third-party service providers/suppliers, and are based upon best available data.
1 Numbers have been restated to reflect adjustment in supplier’s methodology.
2 All values for direct and indirect CO2 emissions are based on the GHG Protocol Initiative. For CO2 emissions from purchased electricity, Environment Canada’s National Inventory Report 1990-2005 has also been used to calculate Provincial greenhouse gas emissions conversion factors. As a result, 2005 and 2006 data has been restated accordingly.
Audit/Verification
CIBC has adopted an informal system for verifying the completeness and accuracy of our data. Figures from our utilities are based on thousands of invoices processed for payment from various utility vendors, managed by our service providers. As part of our service level agreement, our service providers are required to sign a statement of verification each year.
Members of the CIBC Environmental Risk Management group independently verify the environmental performance figures and conversions applied in order to ensure data integrity. Further, as per our corporate reporting processes, environmental information, including data and backup material, are also reviewed by CIBC Corporate Communications prior to public reporting. In addition, our Legal Division reviews environmentally-related public relations materials.
|
|